<?xml version="1.0" encoding="UTF-8"?>
<instrument xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation=".\PRIDE_instrument.xsd">
	<instrumentName>HCTUltra HCTUltra (Family: HCTUltra)</instrumentName>
	<source>
		<cvParam cvLabel="PSI" accession="PSI:1000057" name="Electrospray Inlet"/>
		<cvParam cvLabel="PSI" accession="PSI:1000073" name="Electrospray Ionization"/>
		<cvParam cvLabel="PSI" accession="PSI:1000398" name="Nanoelectrospray"/>		
		<cvParam cvLabel="PSI" accession="PSI:1000214" name="Electron Energy" value="1400V"/>
		<cvParam cvLabel="PSI" accession="PSI:1000130" name="Positive"/>
	</source>
	<analyzerList count="1">
		<analyzer>
			<cvParam cvLabel="PSI" accession="PSI:1000082" name="Quadrupole Ion Trap"/>
			<cvParam cvLabel="PSI" accession="PSI:1000130" name="Positive"/>
			<userParam name="PS.MSType" value="ION-TRAP"/>
		</analyzer>
	</analyzerList>
	<detector>
		<cvParam cvLabel="PSI" accession="PSI:1000108" name="Conversion Dynode Electron Multiplier"/>
		<cvParam cvLabel="PSI" accession="PSI:1000117" name="Analog-Digital Converter"/>
		<cvParam cvLabel="PSI" accession="PSI:1000130" name="Positive"/>
	</detector>
	<additional>
		<cvParam cvLabel="PSI" accession="PSI:1000122" name="Bruker Daltonics"/>
		<userParam name="model" value="HCT Ultra"/>
		<userParam name="PS.Description" value="HCTUltra"/>
		<userParam name="PS.MSInstrument" value="HCTUltra"/>
		<userParam name="PS.MSTYPE" value="ION-TRAP"/>
		<userParam name="PS.ProteinFragTechnique" value="ion trap"/>
		<userParam name="PS.InstrumentFamily" value="HCTUltra"/>
	</additional>
</instrument>

